Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Sep 125.0250s -0.9750 09/19/25
Nonfat Dry Milk Oct 117.0000s -0.7500 09/19/25
Nonfat Dry Milk Nov 116.0000s -0.7500 09/19/25
Nonfat Dry Milk Dec 115.7500s -1.0000 09/19/25
Nonfat Dry Milk Jan 116.1750s -0.3500 09/19/25
Nonfat Dry Milk Feb 116.3750s -0.9000 09/19/25
Nonfat Dry Milk Mar 117.0750s -0.4500 09/19/25
Nonfat Dry Milk Apr 118.3750s -0.6250 09/19/25
Nonfat Dry Milk May 119.5000s -0.7500 09/19/25
Nonfat Dry Milk Jun 121.1500s -0.3500 09/19/25
Nonfat Dry Milk Jul 122.7250s unch 09/19/25
Nonfat Dry Milk Aug 123.5000s +0.2500 09/19/25
Nonfat Dry Milk Sep 124.2500s +0.8000 09/19/25
Nonfat Dry Milk Oct 124.7500s +0.9500 09/19/25
Nonfat Dry Milk Nov 125.5000s +0.2000 09/19/25
Nonfat Dry Milk Dec 126.0000s +1.5750 09/19/25
Nonfat Dry Milk Jan 151.5000s unch 09/19/25
Nonfat Dry Milk Feb 151.0000s unch 09/19/25
Nonfat Dry Milk Mar 151.1000s unch 09/19/25
Nonfat Dry Milk Apr 151.1000s unch 09/19/25
Nonfat Dry Milk May 151.1000s unch 09/19/25
Nonfat Dry Milk Jun 152.1000s unch 09/19/25
Nonfat Dry Milk Jul 151.8500s unch 09/19/25
Nonfat Dry Milk Aug 153.3250s unch 09/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:19:42 CST