| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 174.5000 |
| Change | +0.5000 (+0.29%) |
| Open | 174.5000 |
| High | 174.5000 |
| Low | 174.5000 |
| Previous | 174.0000 |
| Time | 06:28 |
| 52 Week Range | 117.3750 to 175.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 174.1333 |
| First Support | 172.2917 |
| Second Support | 170.5833 |
| First Resistance | 175.8417 |
| Second Resistance | 177.6833 |

