| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 193.5750ss |
| Change | +1.0750 (+0.56%) |
| Open | 192.5000 |
| High | 195.7500 |
| Low | 192.5000 |
| Previous | 192.5000 |
| Time | 04/20/26 |
| 52 Week Range | 113.4250 to 195.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 193.9417 |
| First Support | 192.1333 |
| Second Support | 190.6917 |
| First Resistance | 195.3833 |
| Second Resistance | 197.1917 |

