| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 163.9750 |
| Change | +0.2750 (+0.17%) |
| Open | 163.9750 |
| High | 163.9750 |
| Low | 163.9750 |
| Previous | 163.7000 |
| Time | 07:09 |
| 52 Week Range | 120.6250 to 164.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 163.4167 |
| First Support | 162.3333 |
| Second Support | 160.9667 |
| First Resistance | 164.7833 |
| Second Resistance | 165.8667 |

