| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 159.5000 |
| Change | +0.2750 (+0.17%) |
| Open | 159.5000 |
| High | 159.5000 |
| Low | 159.5000 |
| Previous | 159.2250 |
| Time | 07:09 |
| 52 Week Range | 121.5000 to 160.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 159.2417 |
| First Support | 157.9833 |
| Second Support | 156.7417 |
| First Resistance | 160.4833 |
| Second Resistance | 161.7417 |

