Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 09/01/2025 | -60 | $3.64 | 0-2 |
Corn | 10/01/2025 | -60 | $3.64 | 0-2 |
Corn | 12/01/2025 | -60 | $3.81 | -0-2 |
Corn | 02/01/2026 | -65 | $3.76 | -0-2 |
Corn | 04/01/2026 | -70 | $3.81 | -0-4 |
Corn | 05/01/2026 | -70 | $3.87 | -0-2 |
Corn | 10/01/2026 | -70 | $3.92 | -0-6 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 09/01/2025 | -130 | $8.96 | -12-0 |
Soybeans | 11/01/2025 | -130 | $8.96 | -12-0 |
Soybeans | 12/01/2025 | -128 | $9.17 | -11-6 |
Soybeans | 02/01/2026 | -120 | $9.41 | -10-6 |
Soybeans | 04/01/2026 | -110 | $9.64 | -10-6 |
Soybeans | 05/01/2026 | -110 | $9.75 | -10-6 |
Soybeans | 09/01/2026 | -90 | $9.80 | -9-4 |
Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Wheat | 09/01/2025 | -85 | $4.83 | -0.0425 |
Wheat | 12/01/2025 | -60 | $5.08 | -0.0425 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.