Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 04/01/2026 | -69 | $3.83 | 0-0 |
| Corn | 05/01/2026 | -69 | $3.83 | 0-0 |
| Corn | 06/01/2026 | -70 | $3.90 | -0-2 |
| Corn | 07/01/2026 | -67 | $3.93 | -0-2 |
| Corn | 10/01/2026 | -65 | $4.15 | 0-0 |
| Corn | 12/01/2026 | -65 | $4.29 | 0-0 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 04/01/2026 | -95 | $10.77 | 6-4 |
| Soybeans | 05/01/2026 | -95 | $10.77 | 6-4 |
| Soybeans | 06/01/2026 | -95 | $10.93 | 6-2 |
| Soybeans | 07/01/2026 | -95 | $10.93 | 6-2 |
| Soybeans | 09/01/2026 | -95 | $10.68 | 5-0 |
| Soybeans | 12/01/2026 | -95 | $10.81 | 4-4 |
| Wheat | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 04/01/2026 | -55 | $6.17 | -0.0075 |
| Wheat | 07/01/2026 | -60 | $6.26 | -0.0100 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

