Cash Prices
| Corn | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Beardsley/Barry | 04/01/2026 | -69 | $3.83 | 0-0 |
| Beardsley/Barry | 05/01/2026 | -69 | $3.83 | 0-0 |
| Beardsley/Barry | 06/01/2026 | -70 | $3.90 | -0-2 |
| Beardsley/Barry | 07/01/2026 | -67 | $3.93 | -0-2 |
| Beardsley/Barry | 10/01/2026 | -65 | $4.15 | 0-0 |
| Beardsley/Barry | 12/01/2026 | -65 | $4.29 | 0-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

