Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Beardsley/Barry | 09/01/2025 | -60 | $3.64 | 0-2 |
Beardsley/Barry | 10/01/2025 | -60 | $3.64 | 0-2 |
Beardsley/Barry | 12/01/2025 | -60 | $3.81 | -0-2 |
Beardsley/Barry | 02/01/2026 | -65 | $3.76 | -0-2 |
Beardsley/Barry | 04/01/2026 | -70 | $3.81 | -0-4 |
Beardsley/Barry | 05/01/2026 | -70 | $3.87 | -0-2 |
Beardsley/Barry | 10/01/2026 | -70 | $3.92 | -0-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.