Cash Prices
| Soybeans | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Beardsley/Barry | 04/01/2026 | -95 | $10.78 | 7-2 |
| Beardsley/Barry | 05/01/2026 | -95 | $10.78 | 7-2 |
| Beardsley/Barry | 06/01/2026 | -95 | $10.94 | 6-6 |
| Beardsley/Barry | 07/01/2026 | -95 | $10.94 | 6-6 |
| Beardsley/Barry | 09/01/2026 | -95 | $10.68 | 5-0 |
| Beardsley/Barry | 12/01/2026 | -95 | $10.81 | 5-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

