Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Beardsley/Barry | 09/01/2025 | -130 | $8.96 | -12-0 |
Beardsley/Barry | 11/01/2025 | -130 | $8.96 | -12-0 |
Beardsley/Barry | 12/01/2025 | -128 | $9.17 | -11-6 |
Beardsley/Barry | 02/01/2026 | -120 | $9.41 | -10-6 |
Beardsley/Barry | 04/01/2026 | -110 | $9.64 | -10-6 |
Beardsley/Barry | 05/01/2026 | -110 | $9.75 | -10-6 |
Beardsley/Barry | 09/01/2026 | -90 | $9.80 | -9-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.