| Soybean | Chart |
|---|---|
| Symbol | ZSQ28 |
| Last | 1147-2ss |
| Change | +2-2 (+0.20%) |
| Open | 1147-2 |
| High | 1147-2 |
| Low | 1147-2 |
| Previous | 1145-0 |
| Time | 04/20/26 |
| 52 Week Range | 1070-6 to 1147-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1147-2 |
| First Support | 1147-2 |
| Second Support | 1147-2 |
| First Resistance | 1147-2 |
| Second Resistance | 1147-2 |

