Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Nov 25 1025-4s -12-0 09/19/25
Soybeans (E) Jan 26 1044-6s -11-6 09/19/25
Soybeans (E) Mar 26 1060-6s -10-6 09/19/25
Soybeans (E) May 26 1074-0s -10-6 09/19/25
Soybeans (E) Jul 26 1084-4s -10-6 09/19/25
Soybeans (E) Aug 26 1081-2s -10-4 09/19/25
Soybeans (E) Sep 26 1068-4s -9-6 09/19/25
Soybeans (E) Nov 26 1070-2s -9-4 09/19/25
Soybeans (E) Jan 27 1080-6s -10-0 09/19/25
Soybeans (E) Mar 27 1083-0s -10-2 09/19/25
Soybeans (E) May 27 1088-2s -10-2 09/19/25
Soybeans (E) Jul 27 1095-2s -10-2 09/19/25
Soybeans (E) Aug 27 1088-4s -9-4 09/19/25
Soybeans (E) Sep 27 1071-0s -9-4 09/19/25
Soybeans (E) Nov 27 1072-2s -8-2 09/19/25
Soybeans (E) Jul 28 1091-4s -8-2 09/19/25
Soybeans (E) Nov 28 1074-2s -8-2 09/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:21:25 CST