| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 166.5000 |
| Change | +2.8000 (+1.71%) |
| Open | 163.9750 |
| High | 166.5000 |
| Low | 163.9750 |
| Previous | 163.7000 |
| Time | 08:54 |
| 52 Week Range | 120.6250 to 166.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 163.4167 |
| First Support | 162.3333 |
| Second Support | 160.9667 |
| First Resistance | 164.7833 |
| Second Resistance | 165.8667 |

