| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 171.0500 |
| Change | +2.4500 (+1.45%) |
| Open | 170.0000 |
| High | 171.3000 |
| Low | 170.0000 |
| Previous | 168.6000 |
| Time | 08:46 |
| 52 Week Range | 119.0000 to 171.3000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 168.7750 |
| First Support | 167.3250 |
| Second Support | 166.0500 |
| First Resistance | 170.0500 |
| Second Resistance | 171.5000 |

