| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 177.5250 |
| Change | +3.5250 (+2.03%) |
| Open | 174.5000 |
| High | 177.5250 |
| Low | 174.5000 |
| Previous | 174.0000 |
| Time | 08:54 |
| 52 Week Range | 117.3750 to 177.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 174.1333 |
| First Support | 172.2917 |
| Second Support | 170.5833 |
| First Resistance | 175.8417 |
| Second Resistance | 177.6833 |

