| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN27 |
| Last | 146.0000 |
| Change | +0.5000 (+0.34%) |
| Open | 146.0000 |
| High | 146.0000 |
| Low | 146.0000 |
| Previous | 145.5000 |
| Time | 08:41 |
| 52 Week Range | 145.5000 to 151.8500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 145.5000 |
| First Support | 145.5000 |
| Second Support | 145.5000 |
| First Resistance | 145.5000 |
| Second Resistance | 145.5000 |

