| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 186.2500 |
| Change | +4.0000 (+2.19%) |
| Open | 185.0000 |
| High | 186.2500 |
| Low | 184.7000 |
| Previous | 182.2500 |
| Time | 09:02 |
| 52 Week Range | 115.5000 to 186.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 182.4167 |
| First Support | 180.3333 |
| Second Support | 178.4167 |
| First Resistance | 184.3333 |
| Second Resistance | 186.4167 |

