| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 197.5250 |
| Change | +3.9500 (+2.04%) |
| Open | 196.5000 |
| High | 197.5250 |
| Low | 196.4250 |
| Previous | 193.5750 |
| Time | 08:49 |
| 52 Week Range | 113.4250 to 197.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 193.9417 |
| First Support | 192.1333 |
| Second Support | 190.6917 |
| First Resistance | 195.3833 |
| Second Resistance | 197.1917 |

