| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 154.0000 |
| Change | +0.8500 (+0.56%) |
| Open | 154.0000 |
| High | 154.0000 |
| Low | 154.0000 |
| Previous | 153.1500 |
| Time | 08:47 |
| 52 Week Range | 132.5500 to 154.2250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 153.1583 |
| First Support | 152.0917 |
| Second Support | 151.0333 |
| First Resistance | 154.2167 |
| Second Resistance | 155.2833 |

