| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 155.7250 |
| Change | +1.3000 (+0.84%) |
| Open | 155.7250 |
| High | 155.7250 |
| Low | 155.7250 |
| Previous | 154.4250 |
| Time | 08:46 |
| 52 Week Range | 126.9750 to 155.7250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 154.3667 |
| First Support | 153.3583 |
| Second Support | 152.2917 |
| First Resistance | 155.4333 |
| Second Resistance | 156.4417 |

