| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 194.0000 |
| Change | -1.0000 (-0.51%) |
| Open | 193.9750 |
| High | 194.0000 |
| Low | 193.9750 |
| Previous | 195.0000 |
| Time | 09:13 |
| 52 Week Range | 188.7250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 195.0500 |
| First Support | 194.9500 |
| Second Support | 194.9000 |
| First Resistance | 195.1000 |
| Second Resistance | 195.2000 |

