| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 193.0000 |
| Change | -3.0000 (-1.53%) |
| Open | 195.0500 |
| High | 195.0500 |
| Low | 193.0000 |
| Previous | 196.0000 |
| Time | 09:08 |
| 52 Week Range | 184.6250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 194.6417 |
| First Support | 193.2833 |
| Second Support | 190.5667 |
| First Resistance | 197.3583 |
| Second Resistance | 198.7167 |

