| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 184.0000 |
| Change | -2.1000 (-1.13%) |
| Open | 187.0000 |
| High | 187.0000 |
| Low | 184.0000 |
| Previous | 186.1000 |
| Time | 08:52 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 185.3917 |
| First Support | 184.2583 |
| Second Support | 182.4167 |
| First Resistance | 187.2333 |
| Second Resistance | 188.3667 |

