| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 174.2500 |
| Change | -2.2000 (-1.25%) |
| Open | 174.7750 |
| High | 174.7750 |
| Low | 174.2500 |
| Previous | 176.4500 |
| Time | 09:17 |
| 52 Week Range | 170.9250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 174.6250 |
| First Support | 172.7500 |
| Second Support | 169.0500 |
| First Resistance | 178.3250 |
| Second Resistance | 180.2000 |

