| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 193.8750 |
| Change | -2.8250 (-1.44%) |
| Open | 193.8500 |
| High | 193.8750 |
| Low | 193.8500 |
| Previous | 196.7000 |
| Time | 09:13 |
| 52 Week Range | 193.4750 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 196.1750 |
| First Support | 195.6500 |
| Second Support | 194.6000 |
| First Resistance | 197.2250 |
| Second Resistance | 197.7500 |

