Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 424-0s +0-2 09/19/25
Corn (E) Mar 26 441-2s -0-2 09/19/25
Wheat (E) Dec 25 522-4s -1-6 09/19/25
Wheat (E) Mar 26 540-6s -1-6 09/19/25
KC Wheat (E) Dec 25 507-2s -2-6 09/19/25
KC Wheat (E) Mar 26 529-2s -2-4 09/19/25
MG Wheat Dec 25 5.6750s -0.0425 09/19/25
MG Wheat Mar 26 5.8800s -0.0375 09/19/25
Soybeans (E) Nov 25 1025-4s -12-0 09/19/25
Soybeans (E) Jan 26 1044-6s -11-6 09/19/25
Soy Meal (E) Oct 25 282.9s -0.1 09/19/25
Soy Meal (E) Dec 25 284.0s -0.7 09/19/25
Soy Oil (E) Oct 25 50.03s -0.54 09/19/25
Soy Oil (E) Dec 25 50.62s -0.51 09/19/25
Oats (E) Dec 25 321-2s -0-2 09/19/25
Oats (E) Mar 26 333-4s +0-2 09/19/25
Rice (E) Nov 25 11.500s -0.020 09/19/25
Rice (E) Jan 26 11.760s -0.010 09/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:17:48 CST