| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.7150 |
| Change | -0.0075 (-0.11%) |
| Open | 6.7200 |
| High | 6.7325 |
| Low | 6.7050 |
| Previous | 6.7225 |
| Time | 07:34 |
| 52 Week Range | 5.8425 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7383 |
| First Support | 6.6967 |
| Second Support | 6.6708 |
| First Resistance | 6.7642 |
| Second Resistance | 6.8058 |

