| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.8675 |
| Change | -0.0025 (-0.04%) |
| Open | 6.8500 |
| High | 6.8800 |
| Low | 6.8500 |
| Previous | 6.8700 |
| Time | 07:36 |
| 52 Week Range | 6.0150 to 6.9300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.8750 |
| First Support | 6.8375 |
| Second Support | 6.8050 |
| First Resistance | 6.9075 |
| Second Resistance | 6.9450 |

