| Dry Whey | Chart |
|---|---|
| Symbol | DGH27 |
| Last | 65.0000ss |
| Change | +3.0000 (+4.84%) |
| Open | 65.0000 |
| High | 65.0000 |
| Low | 65.0000 |
| Previous | 62.0000 |
| Time | 04/20/26 |
| 52 Week Range | 37.0000 to 65.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 65.0000 |
| First Support | 65.0000 |
| Second Support | 65.0000 |
| First Resistance | 65.0000 |
| Second Resistance | 65.0000 |

