| Dry Whey | Chart |
|---|---|
| Symbol | DGF27 |
| Last | 66.0000ss |
| Change | +1.5000 (+2.33%) |
| Open | 66.0000 |
| High | 66.0000 |
| Low | 66.0000 |
| Previous | 64.5000 |
| Time | 04/20/26 |
| 52 Week Range | 37.0000 to 66.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.0000 |
| First Support | 66.0000 |
| Second Support | 66.0000 |
| First Resistance | 66.0000 |
| Second Resistance | 66.0000 |

