Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 325.3 +0.2 06:00
Soy Meal (E) Jul 26 321.6 +0.4 06:00
Soy Meal (E) Aug 26 317.2 +0.5 05:54
Soy Meal (E) Sep 26 313.7 +0.4 05:54
Soy Meal (E) Oct 26 311.6 +0.3 05:44
Soy Meal (E) Dec 26 315.3 +0.3 05:52
Soy Meal (E) Jan 27 316.6 +0.3 06:00
Soy Meal (E) Mar 27 316.5 +0.9 04:16
Soy Meal (E) May 27 316.6 +1.0 04:13
Soy Meal (E) Jul 27 317.5s -3.3 04/20/26
Soy Meal (E) Aug 27 316.4s -3.5 04/20/26
Soy Meal (E) Sep 27 314.4s -3.5 04/20/26
Soy Meal (E) Oct 27 311.7s -3.6 04/20/26
Soy Meal (E) Dec 27 314.2s -3.6 04/20/26
Soy Meal (E) Jan 28 314.5s -3.5 04/20/26
Soy Meal (E) Mar 28 314.6s -3.5 04/20/26
Soy Meal (E) May 28 316.4s -3.5 04/20/26
Soy Meal (E) Jul 28 318.5s -3.5 04/20/26
Soy Meal (E) Aug 28 318.3s -3.5 04/20/26
Soy Meal (E) Sep 28 317.5s -3.5 04/20/26
Soy Meal (E) Oct 28 317.5s -3.5 04/20/26
Soy Meal (E) Dec 28 319.8s -3.5 04/20/26
Soy Meal (E) Jul 29 325.8s -3.5 04/20/26
Soy Meal (E) Oct 29 325.8s -3.5 04/20/26
Soy Meal (E) Dec 29 327.8s -3.5 04/20/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:10:57 CST