Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 25 282.9s -0.1 09/19/25
Soy Meal (E) Dec 25 284.0s -0.7 09/19/25
Soy Meal (E) Jan 26 287.3s -0.8 09/19/25
Soy Meal (E) Mar 26 293.2s -0.9 09/19/25
Soy Meal (E) May 26 298.6s -0.9 09/19/25
Soy Meal (E) Jul 26 303.5s -1.0 09/19/25
Soy Meal (E) Aug 26 304.9s -0.9 09/19/25
Soy Meal (E) Sep 26 305.8s -0.7 09/19/25
Soy Meal (E) Oct 26 305.6s -0.6 09/19/25
Soy Meal (E) Dec 26 308.8s -0.7 09/19/25
Soy Meal (E) Jan 27 310.1s -0.8 09/19/25
Soy Meal (E) Mar 27 311.7s -0.9 09/19/25
Soy Meal (E) May 27 314.5s -0.9 09/19/25
Soy Meal (E) Jul 27 318.0s -1.0 09/19/25
Soy Meal (E) Aug 27 318.7s -1.0 09/19/25
Soy Meal (E) Sep 27 318.2s -1.0 09/19/25
Soy Meal (E) Oct 27 315.6s -1.0 09/19/25
Soy Meal (E) Dec 27 317.6s -1.0 09/19/25
Soy Meal (E) Jul 28 325.6s -1.0 09/19/25
Soy Meal (E) Oct 28 325.6s -1.0 09/19/25
Soy Meal (E) Dec 28 327.7s -1.0 09/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:23:31 CST