Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 26 70.09 +0.46 06:00
Soy Oil (E) Jul 26 69.77 +0.47 06:00
Soy Oil (E) Aug 26 68.21 +0.42 05:56
Soy Oil (E) Sep 26 66.69 +0.41 05:29
Soy Oil (E) Oct 26 65.17 +0.35 05:34
Soy Oil (E) Dec 26 64.11 +0.28 06:00
Soy Oil (E) Jan 27 63.55 +0.25 05:03
Soy Oil (E) Mar 27 62.91 +0.27 03:00
Soy Oil (E) May 27 62.28 +0.29 05:27
Soy Oil (E) Jul 27 61.58 +0.28 01:49
Soy Oil (E) Aug 27 60.33s +1.13 04/20/26
Soy Oil (E) Sep 27 59.32s +1.07 04/20/26
Soy Oil (E) Oct 27 58.29s +1.02 04/20/26
Soy Oil (E) Dec 27 57.81s +1.10 04/20/26
Soy Oil (E) Jan 28 57.35s +1.09 04/20/26
Soy Oil (E) Mar 28 56.94s +1.08 04/20/26
Soy Oil (E) May 28 56.68s +1.07 04/20/26
Soy Oil (E) Jul 28 56.88s +1.07 04/20/26
Soy Oil (E) Aug 28 56.57s +1.07 04/20/26
Soy Oil (E) Sep 28 56.23s +1.07 04/20/26
Soy Oil (E) Oct 28 56.38s +1.07 04/20/26
Soy Oil (E) Dec 28 56.35s +1.07 04/20/26
Soy Oil (E) Jul 29 56.24s +1.07 04/20/26
Soy Oil (E) Oct 29 56.23s +1.07 04/20/26
Soy Oil (E) Dec 29 55.55s +1.07 04/20/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:10:51 CST