Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 26 451-6 -0-2 05:58
Corn (E) Jul 26 459-2 -1-0 05:59
Corn (E) Sep 26 462-6 -1-0 05:59
Corn (E) Dec 26 478-4 -1-0 05:59
Corn (E) Mar 27 492-4 -1-0 05:52
Corn (E) May 27 500-4 -0-6 05:08
Corn (E) Jul 27 504-2 -0-6 05:03
Corn (E) Sep 27 485-4s +1-2 04/20/26
Corn (E) Dec 27 489-4 -0-4 02:54
Corn (E) Mar 28 500-0s +1-2 04/20/26
Corn (E) May 28 504-6s +1-2 04/20/26
Corn (E) Jul 28 506-2s +1-2 04/20/26
Corn (E) Sep 28 477-6s +1-0 04/20/26
Corn (E) Dec 28 481-2s +0-6 04/20/26
Corn (E) Jul 29 495-6s +0-6 04/20/26
Corn (E) Dec 29 481-2s +0-6 04/20/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:09:17 CST