Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Dec 25 424-0s +0-2 09/19/25
Corn (E) Mar 26 441-2s -0-2 09/19/25
Corn (E) May 26 451-0s -0-4 09/19/25
Corn (E) Jul 26 457-0s -0-2 09/19/25
Corn (E) Sep 26 452-6s -0-6 09/19/25
Corn (E) Dec 26 462-0s -0-6 09/19/25
Corn (E) Mar 27 475-0s -0-6 09/19/25
Corn (E) May 27 481-6s -0-6 09/19/25
Corn (E) Jul 27 485-0s -0-6 09/19/25
Corn (E) Sep 27 466-0s -0-6 09/19/25
Corn (E) Dec 27 467-6s -0-6 09/19/25
Corn (E) Jul 28 485-6s -0-6 09/19/25
Corn (E) Dec 28 464-4s -0-2 09/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:23:31 CST