Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal May 26 325.8 +0.7 04:13
Soy Meal Jul 26 322.2 +1.0 05:36
Soy Meal Aug 26 317.2 +0.5 05:52
Soy Meal Sep 26 313.3s -4.0 04/20/26
Soy Meal Oct 26 311.3s -2.7 04/20/26
Soy Meal Dec 26 315.0s -2.4 04/20/26
Soy Meal Jan 27 316.3s -2.4 04/20/26
Soy Meal Mar 27 315.6s -2.7 04/20/26
Soy Meal May 27 315.6s -3.1 04/20/26
Soy Meal Jul 27 317.5s -3.3 04/20/26
Soy Meal Aug 27 316.4s -3.5 04/20/26
Soy Meal Sep 27 314.4s -3.5 04/20/26
Soy Meal Oct 27 311.7s -3.6 04/20/26
Soy Meal Dec 27 314.2s -3.6 04/20/26
Soy Meal Jan 28 314.5s -3.5 04/20/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:09:18 CST