Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Dec 25 507-2s -2-6 09/19/25
KC Wheat (E) Mar 26 529-2s -2-4 09/19/25
KC Wheat (E) May 26 543-6s -2-2 09/19/25
KC Wheat (E) Jul 26 557-0s -2-0 09/19/25
KC Wheat (E) Sep 26 572-0s -1-6 09/19/25
KC Wheat (E) Dec 26 591-6s -1-4 09/19/25
KC Wheat (E) Mar 27 606-4s -1-6 09/19/25
KC Wheat (E) May 27 609-6s -1-6 09/19/25
KC Wheat (E) Jul 27 595-0s -1-6 09/19/25
KC Wheat (E) Sep 27 608-6s -1-6 09/19/25
KC Wheat (E) Dec 27 626-4s -1-6 09/19/25
KC Wheat (E) Mar 28 639-0s -1-6 09/19/25
KC Wheat (E) May 28 635-6s -1-6 09/19/25
KC Wheat (E) Jul 28 620-6s -1-6 09/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:23:11 CST