Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil May 26 70.14 +0.51 04:46
Soy Oil Jul 26 69.76 +0.46 05:56
Soy Oil Aug 26 68.22 +0.43 05:56
Soy Oil Sep 26 66.28s +1.29 04/20/26
Soy Oil Oct 26 64.82s +1.25 04/20/26
Soy Oil Dec 26 63.83s +1.22 04/20/26
Soy Oil Jan 27 63.30s +1.25 04/20/26
Soy Oil Mar 27 62.64s +1.23 04/20/26
Soy Oil May 27 61.99s +1.20 04/20/26
Soy Oil Jul 27 61.30s +1.16 04/20/26
Soy Oil Aug 27 60.33s +1.13 04/20/26
Soy Oil Sep 27 59.32s +1.07 04/20/26
Soy Oil Oct 27 58.29s +1.02 04/20/26
Soy Oil Dec 27 57.81s +1.10 04/20/26
Soy Oil Jan 28 57.35s +1.09 04/20/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:07:51 CST