Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Dairy » Cheese

Cheese

Symbol Last Change Time
Cheese Cash-Settled Sep 1.8100s -0.0020 09/19/25
Cheese Cash-Settled Oct 1.7420s -0.0340 09/19/25
Cheese Cash-Settled Nov 1.7030s -0.0330 09/19/25
Cheese Cash-Settled Dec 1.7070s -0.0170 09/19/25
Cheese Cash-Settled Jan 1.7090s -0.0060 09/19/25
Cheese Cash-Settled Feb 1.7280s +0.0020 09/19/25
Cheese Cash-Settled Mar 1.7400s -0.0060 09/19/25
Cheese Cash-Settled Apr 1.7500s -0.0080 09/19/25
Cheese Cash-Settled May 1.7600s -0.0100 09/19/25
Cheese Cash-Settled Jun 1.7720s -0.0100 09/19/25
Cheese Cash-Settled Jul 1.8000s -0.0030 09/19/25
Cheese Cash-Settled Aug 1.8200s +0.0030 09/19/25
Cheese Cash-Settled Sep 1.8270s +0.0030 09/19/25
Cheese Cash-Settled Oct 1.8250s +0.0040 09/19/25
Cheese Cash-Settled Nov 1.8200s +0.0020 09/19/25
Cheese Cash-Settled Dec 1.7980s unch 09/19/25
Cheese Cash-Settled Jan 1.8250s unch 09/19/25
Cheese Cash-Settled Feb 1.8250s unch 09/19/25
Cheese Cash-Settled Mar 1.8230s unch 09/19/25
Cheese Cash-Settled Apr 1.8220s unch 09/19/25
Cheese Cash-Settled May 1.8360s unch 09/19/25
Cheese Cash-Settled Jun 1.8450s unch 09/19/25
Cheese Cash-Settled Jul 1.8630s unch 09/19/25
Cheese Cash-Settled Aug 1.8790s unch 09/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:25:20 CST